Spend Planner
Which card should you actually be using?
Enter your monthly spends or upload a statement (analysed privately in your browser). We match your spending pattern to every card and show how much more you could earn.
₹
₹
₹
₹
₹
₹
₹
₹
₹
₹
Or log individual transactions
Total Tracked Monthly Base Spend:₹42,000
Top performing card recommendation
₹1,573
net savings / mo
₹18,880
net annualized
3.7%
yield rate
Value Leak Analysis
| 🛍️ Shopping | 10%Samsung Axis Bank Infinite Credit Card | +₹800 |
| 🌐 Online / other e-com | 10%Samsung Axis Bank Infinite Credit Card | +₹500 |
| 🛒 Groceries | 7%Axis Bank Magnus Credit Card for Burgundy | +₹420 |
| 🍽️ Dining | 10%Swiggy HDFC Bank Credit Card | +₹400 |
| 💳 Everything else | 7%Axis Bank Magnus Credit Card for Burgundy | +₹280 |
| 💡 Utilities | 8.5%cappedAxis Bank Airtel Credit Card | +₹255 |
| ⛽ Fuel | 7.5%RBL IndianOil Credit Card | +₹225 |
| ✈️ Travel | 7%Axis Bank Magnus Credit Card for Burgundy | +₹210 |
| 📱 UPI payments | 3%Samsung Axis Bank Infinite Credit Card | +₹150 |
| 🎬 Movies | 7%Axis Bank Magnus Credit Card for Burgundy | +₹70 |
Yield Index Ranking
| Card Product | Gross | Fee | Net / mo |
|---|---|---|---|
AB Samsung Axis Bank Infinite Credit CardBest match | ₹1,990 | ₹5,000 | ₹1,573 |
| ₹1,530 | ₹500 | ₹1,488 | |
| ₹1,390 | ₹1,499 | ₹1,265 | |
| ₹1,260 | ₹500 | ₹1,218 | |
| ₹1,180 | ₹999 | ₹1,097 |

